If you’re a fan of Batman: The Animated Series and have finally got all the episodes for streaming, then you’re in luck! But in what order should you watch them?
Batman: The Animated Series TV show lasted three seasons from 1992-1999 with 109 episodes. Season 1 aired from 1992-199 with 65 episodes. Season 2 was broadcast in 1994-1995 with 20 more episodes. Season 3 showed from 1997 to 1999 with 24 new episodes.
In this post, I’ll give you the exact order you need to watch each episode plus the highlights of each season, so you won’t miss any crucial plot points of the animated series.
Batman: The Animated Series Episodes Order
Season 1 (1992–1993)
The 1st season of Batman: The Animated Series aired during the 1992-1993 television season, running from September 1992 to May 1993. Sixty of the show’s total 65 episodes were aired during this time. The final five episodes were held back until September 17th, 1993.
Highlights of the first season:
Harley Quinn
Although its first season is arguably the weakest, it does feature the debut of Harley Quinn, who would go on to become a mainstay in DC lore.
Harley Quinn made her first appearance in this first season before popping up again in Justice League Unlimited and later getting her own live-action movie.
Harley Quinn isn’t the only character who debuts here though–she’s joined by Poison Ivy and Two-Face as well!
Dr. Hugo Strange
Also notable is the appearance of Dr. Hugo Strange, who will go on to become one of Batman’s most persistent foes.
He’s a criminal genius and psychologist who uses his skills for evil purposes.
Edward Nygma (a.k.a. “The Riddler”)
Edward Nygma also appeared this season as a forensic scientist and analyst.
He eventually became The Riddler, another recurring villain from the comics (and the future star of his own show).
So, if you’re looking for an action-packed show full of adventure, mystery, and suspense, look no further than Batman: The Animated Series Season One!
Serial Number | Title | Directed by |
---|---|---|
1 | “On Leather Wings” | Kevin Altieri |
2 | “Christmas with the Joker” | Kent Butterworth |
3 | “Nothing to Fear” | Boyd Kirkland |
4 | “The Last Laugh” | Kevin Altieri |
5 | “Pretty Poison” | Boyd Kirkland |
6 | “The Underdwellers” | Frank Paur |
7 | “P.O.V.” | Kevin Altieri |
8 | “The Forgotten” | Boyd Kirkland |
9 | “Be a Clown” | Frank Paur |
10 | “Two-Face: Part 1” | Kevin Altieri |
11 | “Two-Face: Part 2” | Kevin Altieri |
12 | “It’s Never Too Late” | Boyd Kirkland |
13 | “I’ve Got Batman in My Basement” | Frank Paur |
14 | “Heart of Ice” | Bruce Timm |
15 | “The Cat and the Claw: Part 1” | Kevin Altieri |
16 | “The Cat and the Claw: Part 2” | Dick Sebast |
17 | “See No Evil” | Dan Riba |
18 | “Beware the Gray Ghost” | Boyd Kirkland |
19 | “Prophecy of Doom” | Frank Paur |
20 | “Feat of Clay: Part 1” | Dick Sebast |
21 | “Feat of Clay: Part 2” | Kevin Altieri |
22 | “Joker’s Favor” | Boyd Kirkland |
23 | “Vendetta” | Frank Paur |
24 | “Fear of Victory” | Dick Sebast |
25 | “The Clock King” | Kevin Altieri |
26 | “Appointment in Crime Alley” | Boyd Kirkland |
27 | “Mad as a Hatter” | Frank Paur |
28 | “Dreams in Darkness” | Dick Sebast |
29 | “Eternal Youth” | Kevin Altieri |
30 | “Perchance to Dream” | Boyd Kirkland |
31 | “The Cape and Cowl Conspiracy” | Frank Paur |
32 | “Robin’s Reckoning: Part 1” | Dick Sebast |
33 | “Robin’s Reckoning: Part 2” | Dick Sebast |
34 | “The Laughing Fish” | Bruce W. Timm |
35 | “Night of the Ninja” | Kevin Altieri |
36 | “Cat Scratch Fever” | Boyd Kirkland |
37 | “The Strange Secret of Bruce Wayne” | Frank Paur |
38 | “Heart of Steel: Part 1” | Kevin Altieri |
39 | “Heart of Steel: Part 2” | Kevin Altieri |
40 | “If You’re So Smart, Why Aren’t You Rich?” | Eric Radomski |
41 | “Joker’s Wild” | Boyd Kirkland |
42 | “Tyger Tyger” | Frank Paur |
43 | “Moon of the Wolf” | Dick Sebast |
44 | “Day of the Samurai” | Bruce W. Timm |
45 | “Terror in the Sky” | Boyd Kirkland |
46 | “Almost Got ‘Im” | Eric Radomski |
47 | “Birds of a Feather” | Frank Paur |
48 | “What Is Reality?” | Dick Sebast |
49 | “I Am the Night” | Boyd Kirkland |
50 | “Off Balance” | Kevin Altieri |
51 | “The Man Who Killed Batman” | Bruce W. Timm |
52 | “Mudslide” | Eric Radomski |
53 | “Paging the Crime Doctor” | Frank Paur |
54 | “Zatanna” | Dick Sebast and Dan Riba |
55 | “The Mechanic” | Kevin Altieri |
56 | “Harley and Ivy” | Boyd Kirkland |
57 | “Shadow of the Bat: Part 1” | Frank Paur |
58 | “Shadow of the Bat: Part 2” | Frank Paur |
59 | “Blind as a Bat” | Dan Riba |
60 | “The Demon’s Quest: Part 1” | Kevin Altieri |
61 | “The Demon’s Quest: Part 2” | Kevin Altieri |
62 | “His Silicon Soul” | Boyd Kirkland |
63 | “Fire from Olympus” | Dan Riba |
64 | “Read My Lips” | Boyd Kirkland |
65 | “The Worry Men” | Frank Paur |
Season 2 (1994–1995)
Season Two of Batman: The Animated Series was broadcast in 1994-1995. Following the success of the first 65 episodes, a second season consisting of 20 more episodes was ordered by Fox network executives.
The network started airing these episodes in May 1994 but then reduced its screenings to only airing weekly on Saturday mornings. Ten more episodes aired between September and November 1994, followed by five being held back until September 1995.
Highlights of the second season:
In this season, Robin had a more important role. There were 20 episodes, and this season’s title was The Adventures of Batman & Robin.
Ra’s Al Ghul, Poison Ivy, and More…
Season two brought us Ra’s Al Ghul as well as a cameo from Poison Ivy and her lover, Monster Man.
One episode showed us that Selina Kyle (the former Talia) and her time-traveling feline friend Nyssa Raatko (the former Catwoman) had come to Earth.
During this season we also see Harvey Dent (Michael Keaton) change into Two-Face after being hit in the face with acid by a mobster.
The whole series was released later on DVD as Batman: The Animated Series Volume Three, which also has all the episodes from Batman: The Animated Series.
Serial Number | Title | Directed By |
---|---|---|
1 | “Sideshow” | Boyd Kirkland |
2 | “A Bullet for Bullock” | Frank Paur |
3 | “Trial” | Dan Riba |
4 | “Avatar” | Kevin Altieri |
5 | “House & Garden” | Boyd Kirkland |
6 | “The Terrible Trio” | Frank Paur |
7 | “Harlequinade” | Kevin Altieri |
8 | “Time Out of Joint” | Dan Riba |
9 | “Catwalk” | Boyd Kirkland |
10 | “Bane” | Kevin Altieri |
11 | “Baby-Doll” | Dan Riba |
12 | “The Lion and the Unicorn” | Boyd Kirkland |
13 | “Showdown” | Kevin Altieri |
14 | “Riddler’s Reform” | Dan Riba |
15 | “Second Chance” | Boyd Kirkland |
16 | “Harley’s Holiday” | Kevin Altieri |
17 | “Lock-Up” | Dan Riba |
18 | “Make ‘Em Laugh” | Boyd Kirkland |
19 | “Deep Freeze” | Kevin Altieri |
20 | “Batgirl Returns” | Dan Riba |
Season 3 (1997–1999)
The third season of Batman: The Animated Series ran from 1997 to 1999, marking a significant transition for the popular series.
When the show moved to the WB network, 24 new episodes were made. The new episodes featured a different story and showed more of Batman’s supporting cast.
To match the graphic style of Superman, all the characters and objects in this new season were redesigned. This new look was called the “revamp” or “new look” in the United States.
This same graphic style later became synonymous with the rest of the DCAU.
Highlights of the third season:
Clayface, Mr. Freeze, Nora Fries, and more…
Season three gave us Clayface and introduced Mr. Freeze as well as his wife, Nora Fries.
The third season also brought back some of our favorite characters from the first two seasons, including Poison Ivy and Ra’s al Ghul. This was also the first time we saw Batman interact with Robin on a regular basis (he had been missing in action for most of season two).
Serial Number | Title | Directed By |
---|---|---|
1 | “Holiday Knights” | Dan Riba |
2 | “Sins of the Father” | Curt Geda |
3 | “Cold Comfort” | Dan Riba |
4 | “Double Talk” | Curt Geda |
5 | “You Scratch My Back” | Butch Lukic |
6 | “Never Fear” | Kenji Hachizaki |
7 | “Joker’s Millions” | Dan Riba |
8 | “Growing Pains” | Atsuko Tanaka |
9 | “Love Is a Croc” | Butch Lukic |
10 | “Torch Song” | Curt Geda |
11 | “The Ultimate Thrill” | Dan Riba |
12 | “Over the Edge” | Yuichiro Yano |
13 | “Mean Seasons” | Hiroyuki Aoyama |
14 | “Critters” | Dan Riba |
15 | “Cult of the Cat” | Butch Lukic |
16 | “Animal Act” | Curt Geda |
17 | “Old Wounds” | Curt Geda |
18 | “The Demon Within” | Atsuko Tanaka |
19 | “Legends of the Dark Knight” | Dan Riba |
20 | “Girls’ Night Out” | Curt Geda |
21 | “Mad Love” | Butch Lukic |
22 | “Chemistry” | Butch Lukic |
23 | “Beware the Creeper” | Dan Riba |
24 | “Judgment Day” | Curt Geda |
Final Thoughts
Batman: The Animated Series is an excellent-animated series that has introduced many new characters and stories, both from DC Comics and other media.
The series follows Batman as he fights crime in Gotham City with help from Robin and Batgirl.